| Item# | Catagory | Description | Details | Photo |
| 4747 | SLITTER/SCORER | 98"BHS MODEL SRA-T, 1982, TOSHIBA CONTROLS, LHPC, FINCOR DRIVES | | No Photo |
| 6305 | SLITTER/SCORE | 96" S & S 4 BAR | | No Photo |
| 6207 | SLITTER SCORER | 96" S & S COMPLETE WITH DRIVE AND TAKE OFF | 5 AVAILABLE | No Photo |
| 6178 | SLITTER | 56" CAMERON MODEL 26-3A DUPLEX | |  |
| 6215 | SLITTER | 140" JAGENBERG VALIDUR | |  |
| 6213 | SLITTER | 54" JOHNSTON MODEL 12 SCORE SLITTER, 30" REWIND | AIR KNIVES, 2 AVAILABLE, PRICE IS EACH, WERE SLITTING NARROW WEB ROLLS, COMPLETE WITH DRIVES/ECT. 1" SHAFTS INCLUDED. |  |
| 6205 | SLITTER | 32" ARROW MODEL 325 DUPLEX, REBUILT | FIFE GUIDE, SHEAR CUT, PHOTOS AVAILABLE VIA E MAIL | No Photo |
| 6203 | SLITTER | 150" BELOIT MODEL S-24-R-50 SHEAR SLITTER/REWINDER | 144" TRIM, 3" CORE, OCILLATIONG UNWIND, 5000 FPM. 77" UNWIND, 50" REWIND, SQUARE CLUTCH END, ALL NEW BEARINGS | No Photo |
| 6193 | SLITTER | 72" JUDESLON MODEL 360 BOLONEY SLITTER 3 MOTOR DRIVE | 15" KNIFE, 1-1/2" SHAFT | No Photo |
| 6194 | SLITTER | 97" JUDESLON MODEL 360 V4 BOLONEY SLITTER | 2" SHAFT, 15" KNIFE, 97" WORKING WIDTH |  |
| 6180 | SLITTER | 65" CAMERON MODEL 505 DUPLEX SLITTER REWINDER | COMPLETE WITH DRIVE AND RE WIND SHAFTS SCORE CUT PHOTOS AVAILABLE VIA E MAIL. |  |
| 6227 | SLITTER | 60" KIDDER MODEL CWW, MONTALVO 3000 CONTROLER | EXTRA SHAFTS PHOTO AVAILABLE VIA E MAIL |  |
| 6232 | SLITTER | 60" JUDELSON MODEL 360. 15"KNIFE 3 MOTOR DRIVE | PHOTOS AVAILABE VIA E MAIL |  |
| 6251 | SLITTER | 110" CAMERON MODEL 18 SHEAR SLITTER/REWINDER | COMPLETE WITH DRIVE. 60" REWIND DIAM., 50 HP BLACK CLAWSON ELECTRO FLITE DRIVE, PNEUMATIC RYDER ROLL, . |  |
| 6270 | SLITTER | 62" DUESENBURY MODEL 815 RAZOR/SCOORE | GE 15 HP DC DRIVE AND CONTROLS, 220/440V, SCORE OR RAZOR IN GROOVE SLITTING, 3" SHAFTS, 24" REWIND, 40" DETACHED UNWIND 3" SHAFT, RIGGED FOR RIDER ROLLSSN 54700 |  |
| 6272 | SLITTER | 62" CAMERON MDEL 10 SHEAR | |  |
| 6273 | SLITTER | 45" CAMERON MODEL # 9 SHEAR | 2 AVAILABLE, PRICE IS EACH | No Photo |
| 6274 | SLITTER | 54" CAMERON MODEL 9 SHEAR | | No Photo |
| 6276 | SLITTER | 50" DUESY MODEL 685 | |  |
| 6278 | SLITTER | 36" DUESENBURY MODEL 635-BL | SN 50985, RAZOR AND SCORE SLITTING DUPLEX, 5 HP MOTOR, 180V, UNWIND TYPE 863AK SN 51985 PHOTOS AVAILABLE |  |
| 6279 | SLITTER | 55" KIDDER MODEL CW 40" UNWIND/REWIND | BUTTON UNWIND AND REWIND SHAFTS, 230/440VOLT, SHEAR AND SCORE MOUNTED ON RACK AND PINION, CENTER OR CENTER SURFACE REWIND PHOTOS AVAILABLE VIA E MAIL |  |
| 6287 | SLITTER | 62" DUESENBURY MODEL 815 RAZOR SHEAR | 1973 480 VOLTS, GROVED ROLL, 10 RAZOR AND 10 SHEAR SLITTERS, FIFE EDGE GUIDE, LLEWELYN DRIVE. MAX UNWIND WIDTH 64" X 46" OD, MAX REWIND 61" X 24" OF, UNWIND REWIND SHAFTS ARE 3" | No Photo |
| 6288 | SLITTER | 84" DUESENBURY MODEL 815 RAZOR SHEAR | EDGE GUIDE IN OPERATION | No Photo |
| 6293 | SLITTER | 52" DUESENBURY MODEL 635 SHEAR | 8 rotary shear knivs, shaft and knife holder assy for score, 7 rewind shafts 1,1-/1,2" and 3" unwind 1-1/2 and 1-1/4" with 3,6,8 & 10" diam chucks. Pneumatic brake, trim vaccum blower system. 3 hp dc drive , peel controler. |  |
| 6294 | SLITTER | 72" CAMERON SLITTER, 60" UNWIND/REWIND SHEAR | 2500 FPM, LANGSTON UNWIND, HYD PUMP, WATER COOLED CONSTATNT TENSION BRAKE, EDGE GUIDE, CONSTATNT TENSION. | No Photo |
| 6295 | SLITTER | 72" X 60" DIAM LANGSTON, 1970,5000 FPM SHEAR | HYD PUMP, EDGE GUIDE, WATER COOLED BRAKE, TENSION CONTROL DIGITAL DRIVE PHOTOS AVAIL;ABLE |  |
| 6296 | SLITTER | 145" BELOIT SHEAR, 50" REWIND, MOTORIZED SLITTERS | TWO MOTOR DRIVE, 20" DRUMS.,10 SLITTER MOTORS, TRIM UNIT | No Photo |
| 6300 | SLITTER | 145" BELOIT SHEAR SLITTER/REWINDER, SHAFTLESS | 72" UNWIND, 45" REWIND DIAM SHAFTLESS DUAL DRIVE MOTORS, 4000 FPM, 8 SLITTER MOTORS | No Photo |
| 6301 | SLITTER | 188" BELOIT SHEAR SLITER, 50" REWIND, 6000 FPM | L TYPE 24" DIAM DRUMS, SHAFTLESS REWIND, 2 DRIVE MOTORS, ONE EACH DRUM, DUAL BOW SPREADER ROLL, COMPUTERIZED 12 STATION SLITTER SECTION | No Photo |
| 6322 | SLITTER | 54" GOEBEL H-4 PRATICA | IN OPERATION, 2 AVAILABLE, PRICE IS EACH | No Photo |
| 6133 | SLITTER | 65" JUDELSON MODEL 360, 3 MTR DRIVE. | 22o volt sn 2461, |  |
| 6132 | SLITTER | 76" FIRSCHING BOLONEY SLITTER, W/ WINDER | PHOTOS AVAILABLE VIA E MAIL |  |
| 6098 | SLITTER | 40" TOSHIN 1997, MODEL 1997, MAGNETIC TAPE | MODEL CAR-83V, 40" UNWIND, WAS CUTTING 84 ROLLS OF MAGNETIC FILM, 42 UPPER AND LOWER, SINGLE TURRET UWIND, BURNISHER, WASTE WINDER, AUTO TENSION CONTROL, SLIT ROLL REMOVAL, ROBOTIC LOAD AND UNLOAD, PIN HOLE DETECTOR. WAS USED IN CLEAN ROOML | No Photo |
| 6097 | SLITTER | 40" DUESENBURY MODEL 809TA, 1988, 81" KNIVES | 2 POSITION TURRET UNWIND, BURNISHER, OMRON ON LINE PIN HOLE DETECTOR, CHANNEL BREAK DETECTOR, ROBOTIC REEL, PANCAKE LOAD/UNLOAD SYSTEM, PLC CONTROLS, 450 METERS PER MIN, USED IN CLEAN ROOM MAGENTIC COATING | No Photo |
| 6092 | SLITTER | 96" MENZEL BOLONEY SLITTER, 32" BLADE | FULLY AUTOMATIC, 3" SHAFTS,MASS/ |  |
| 6078 | SLITTER | 130" LANGSTON SPEEDMASTER | | No Photo |
| 6033 | SLITTER | 96" CAMERON MODEL 648 DUPLEX, 52 " REWIND DIAM. | 73" unwind diam, 11 motorized slitters |  |
| 6025 | SLITTER | 30" LEVER MODEL 500 BOLONEY SLITTER, 15" KNIFE | PHOTOS TO FOLLOW |  |
| 6024 | SLITTER | 62" ARROW MODEL 375 SHEAR, 18" REWIND DIAM | 1986 EXCELLENT COND. |  |
| 6019 | SLITTER | 84" CAMERON MODEL 420 SCORE SLITTER | 64" DIAM UNWIND , AX REWIND DIAM 40" REBUILT BY CAMERON 1994, 3" CORE REWIND DIAM, 6" CORE ON UNWIND, MINIMUM SLIT 1.5" PHOTOS AVAILABLE VIA E MAIL |  |
| 6015 | SLITTER | 72" CAMERON MODEL 600 DUPLEX SHEAR | DIFFERENTIAL DUPLEX CENTER SURFACE, 26" REWIND DIAM, 40" UNWIND ON SHAFTLESS UNWIND, WEB GUIDE, 2 MOTOR DRIVE. PHOTOS AVAILABLE VIA E MAIL |  |
| 6009 | SLITTER | 42" CAMERON MODEL 640 DUPLEX SLITTER REWINDER, SCORE | 40" REWIND DIAM, IN OPERATION IN MASS. PHOTOS TO FOLLOW 42" REWIND DIAM. WAS USED AS A SELAVGE SLITTER BY I.P. |  |
| 5971 | SLITTER | 45" RAZOR DUPLEX SLITTER REWINDER MDL S 45-40-30 | | No Photo |
| 5952 | SLITTER | 160" JUDELSON BOLONEY SLITER, 57" DIAM BLADE | MODEL 4860, 2 160" MANDRELS, 1 SHAFT PULLER, CROWN LIFT FOR LOADING AND UNLOADING, 35 HP DRIVE |  |
| 5895 | SLITTER | 64" MANDOTTI MODEL CML/584 ADHESIVE TAPE SLITTER | 1996, USED IN ENVIRONMENT CONTROLLED PRODUCTION AREA UNIT 1997, VIRTUALLY A NEW MACHINE. AVAILABLE NOW, PHOTOS AVAILABLE VIA E MAIL THIS MACHINE IS SET FOR A 1" CORE |  |
| 5883 | SLITTER | 42" CAMERON MODEL 263A DUPLEX, REBUILT BY H & A | FIFE GUIDE ON UNWIND, 24" REWIND DIAM W/DIFFERENTIAL TENSION CONTROLS, SHEAR OR RAZOR SLITTING, ELECT EYE TO FIFE |  |
| 5872 | SLITTER | 100" VALMET SHEAR SLITTER, 72" SHAFTLESS REWIND | 72" DIAM SHAFTLES UNWIND WITH FLOOR PICK UP, 6 SHEAR KNIVES, DUAL 100 HP DRIVES, 4000 FPM, PHOTOS AVAILABLE VIA E MAIL |  |
| 5857 | SLITTER | 43" CAMERON MODEL CS 600 NEW DUPLEX SHEAR | 0.75-5 PLI CAP, 500 FPM SPEED, 50: OD UNWIND, 3" CORES, MAX MILL ROLL 1500#, MAX REWIND DIAM 24", 230 VOLT | No Photo |
| 5806 | SLITTER | 62" G & A MDL TG-300, SEMI AUTO TAPE SLITTER | CORE LOADER, UNWIND, REBUILT 2003, MAX REWIND DIAM 8" MAX SPPEED 600 FPM, 16 HP MAIN DRIVE, TWO 7.5HP REWIND DRIVES, TWO KNURLED PULL ROLLS, BOW ROLL ASSY, ELECTRIC TAPPER, SCORE AND RAZOR SLITTER, 32 NEW 1/2" AIR KNIVES, 14 DIFFERENTIAL REWIND BARS, CORE LOADED PC CONTROLED, WEB BREAK DETECTOR, MONTAVO AIR BRAKE. LAST PRODUCT RUN WAS 48MM DUCT TAPE. PHOTOS AVAILABLE VIA E MAIL |  |
| 5798 | SLITTER | 62" PARKINSON MARKM 111 2JMWT, TISSUE/NON WOVEN | EMBOSSER STATION, 60" REWIND DIAM, EDGE GUIDE, SCORE SLIT, MT HOPE ROLL, LOWERING TABLE PHOTOS AVAILABLE VIA E MAIL LOACTED WISC. UNDER POWER PIN STRIPE PATTERN ON EMBOSSER RUBBER/STEEL |  |
| 5751 | SLITTER | 62" DUESENBUY MODEL 635 BL | 2 AVAILABLE, LOCATED CALF. LAST USED ON TRACING/BLUEPRINT PAPER, PHOTOS AVAILABLE VIE MAIL | No Photo |
| 5752 | SLITTER | 52" GOBEL H-3 SMALL ROLL SLITTER/WINDER | HAS NEW DRIVE,, PHOTOS AVAILABLE VIA E MAIL LARGE INVENTORY OF KNIVES AND SPACERS, LOCATED MIAMI FL 64 SETS KNIVES, 43 ON MACHINE 21SPARE, 120 EXTRA BLADES |  |
| 5750 | SLITTER | 62" DUESENBUY HIGH SPEED MODL 685, 1500 FPM | 2 FIFE GUIDES, DRIVEN SLITTER SECTION, HYD TAKE OFF TABLE FOR FINISHED ROLL, PHOTOS AVAILABLE VIA E MAIL RATED IN EXCELLENT CONDITION |  |
| 5744 | SLITTER | 72" CAMERON MODEL 10 SHEAR SLITTERi | 40" UNWIND/REWIND, MODERN DRIVE, PHOTOS AVAILABLE VIA E MAIL located mich | No Photo |
| 5746 | SLITTER | 40" GOBEL RAPID D SHEAR SLITTER/ CENTER WIND | MAX REWIN DIAM 36" | No Photo |
| 5614 | SLITTER | 46" VORWOOD MODEL S45 38/30/R SHEAR CUT | 30" REWIND DIAM, 2 AND 3" AIR SHAFTS, TIDLAND KNIVES, FIFE WEB GUIDE,, 46 X 50" DIAM ROLL SN 3334 | No Photo |
| 5610 | SLITTER | 55" VORWOOD MODEL UR54-38-102, DUPLEX | 2 AND 3" AIR SHAFTS, TRIM REMOVAL SYSTEM, SHAFTLESS UNWIND WITH WEB GUIDE(FIFE) 2-6" CHUCKS WILL HOLD 55 X 50" DIAM ROLLS, DUAL BRAKES 1 AVAILABLE, PRICE IS EACH SN 3535 |  |
| 5593 | SLITTER | 72" CEVENINI MODELES4, 1989, DUAL SHAFTS | DUAL 3" SHAFTS,CURRENTLY HAS 12" BLADE IN STORAGE |  |
| 5489 | SLITTER | 120" CAMERON MODEL 468 HD SHEAR, 72" REWIND DIAM | 24 x 120 DIAM DRUM FACE, 72" DIAM MAX REWIND, 100 HP DC MOTOR AND DRIVE, SHEAR CUT SLITTER SECTION, DUAL WARNER DISC BRAKES ON UNWIND, WRAP AROUND SHEAR SLITTING, AIR COOLED BRAKES HAVE INDIVIDUALLY SELECTED FRICTION PODS.PHOTOS AVAILABLE VIA E MAIL, UNIT IN STORAGE PRICE INCLUDES LOADING AND DELIVERY TO OAKDALE LA. |  |
| 5457 | SLITTER | 50" FALES MODEL LP-462 | 40" UNWIND /REWIND, 20 HP DRIVE, PHOTOS AVAILABLE VIA E MAIL |  |
| 5412 | SLITTER | 64" DUESENBURY MODEL 815 RAZOR/SHEAR/SCORE SLITTING | . IN OPERATION, AVIALABLE NOW SN 58448MAX REWIND DIAM 24" LEWELLEN DRIVE. DECEMBER DELIVERY OR THEREABOUTS. |  |
| 5391 | SLITTER | 70" CAMERON MODEL 600 SHEAR. 26" REWIND | DUAL MOTOR DRIVE. SHAFTLESS UNWIND WITH EDGE QUIDE UNDER POWER IN WISCONSIN. HAS BEEN RUNNING POLYESTER FILMS 2-10 MIL. PHOTO AVAILABLE VIA E MAIL |  |
| 5390 | SLITTER | 72" CAMERON MODEL 500 DUPLEX SHEAR | 3 MOTOR DRIVE, UNWIND DIAM 42", REWIND DIAM 24", DRIVES ARE MG SET, IN STORAGE IN WISCONSIN |  |
| 5336 | SLITTER | 72 X 84" DIAM MOORE & WHITE SLITTER/REWINDER, SHEAR | A& F SHAFTLESS UIWIND, TIDLAND AIR KNIVES, PLC CONTROL ON DRIVE | No Photo |
| 5323 | SLITTER | 88" VALMET SLITTER, 60" UNWIND/REWIND, SHEAR | SHAFT OR SHAFTLESS , REWIND, J TYPE LOWERING TABLE, EIGHT SELF DRIVEN SLITTERS, WEB THREAD SYSTEM, 100 HP MOTOR DRIVE, , 20" DIAM BED ROLLS, SPEEDS TO 4500 FPM , IN STORAGE PHOTOS AVAILABE VIA E MAIL. CAN SEE SISTER MACHINE RUNNING |  |
| 5301 | SLITTER | 72" CAMERON MODEL 10 36" REWIND, SCORE | RETROFITED BY SHENKS, COMPLETE WITH DRIVE. PICT AVAILABLE VIA E MAIL LAST USED FOR COUNTER ROLLS HAS NEW 15 HP LEESONAC DRIVE W/NEW SQUARE D VARI DRIVE. 480 VOLT. CONE TYPE UNWIND-3- & 4" SHAFTS. 3" AIR SHAFT ON REWIND, AIR BRAKE | No Photo |
| 5215 | SLITTER | 102" CAMERON MODEL 478 SHEAR, 72" DIAM ON AND OFF | SHAFTLESS UNWIND, FLOOR PICK UP, 5500 FPM, BEING REBUILT | No Photo |
| 5137 | SLITTER | 72" CAMERON MODEL; 10 SLITTER REWINDER
I | 36" REWIND DIAM 44" UNWIND DIAM, 15 HP DRIVE, 2 3" AIR SHAFTS, AIR BRAKE ON UNWIND STAND photos available via e mail |  |
| 4950 | SLITTER | 52" LANGSTON MODEL 30" REWIND DIAM | | No Photo |
| 4730 | SLITTER | 62" DUESENBURY MODEL 635 DUPLEX FILM SLITTER | WEB GUIDE, TENSION CONTROL RAZOR SHEAR, FIFE GUIDE, LOCATED IN BROOKLYN NY MAX REWIND DIAM 28" | No Photo |
| 4669 | SLITTER | 48" ARROW MODEL 475 DUPLEX | DUPLEX CENTER WIND,RAZOR SLITTING, LAY ON ROLLS, MICRO 4000 EDGE GUIDE, MONTALVO 3000 SERIES TENSION CONTROLS, RED LION COUNTER, RELIANCE V.S. DRIVE, OVERHEAD CRANE SYSTEM, IN STORAGE 24" REWIND DIAM WITH LAY ON ROLLS, 30" WITHOUT. YEAR 1969. LAST RUN AT DOW CHEMICAL CAN E MAIL PHOTOS. HEAVY DUTY MACHINE |  |
| 4213 | SLITTER | 64" CAMERON MODEL 6 SCORE WINDER | 24" rewind diam, LOCATED IN TEXAS. |  |
| 2527 | SLITTER | 108" CAMERON MODEL 14 SHEAR | 60" DIAM IN AND OUT SIX TOP & BOTTOM SLITTERS, TENSION CONTROL, BELT DRIVEN RYDER ROLL, 30 HP DRIVE, 12" DIAM DRUMS 2000 FPM, 30 HP VICTOR DRIVE, 240 VOLT, WITH CONSOL, MADE BY SUMITOMO VIDEO AVAILABLE, LOCATED BAHAMAS, PRICE INCLUDES CONTAINERIZING | No Photo |
| 2372 | SLITTER | 78" BLACK CLAWSON DUPLEX SLITTER MODEL DR 60 | MINIMUM SLIT 4.5" UNWIND 60", REWIND 58 BUT CAN SQUEEZE 60, 3-6-12" SHAFTS, FIFE EDGE GUIDE
SPEED 3000 FPM, TENSION CONTROLS, NEW DUAL DRIVE IN 1998, DIGITAL CONVERSATIONAL, MACHINE HAS BEEN TOTALLY REFURBUSHED.. |  |
| 2363 | SLITTER | 72" STANFORD MODEL 324 DUPLEX TURRETT SLITTER | ORIGINALLY DESIGNED FOR WESTERN UNION ROLLS AND FAX ROLLS. ONE SHAFT IS UNLOADED WHILE THE OTHER IS REWINDING NEEDS DRIVE |  |
| 1280 | SLITTER | 50" JENNERJAHN 3 PLY. SHEAR. 40" UNWIND. 12" REWIND. 2 AVAILABLE | Used for 2 and 3 ply adding machine and cash register rolls. TWO AVAILABLE. PRICE IS FOR BOTH LOTS OF SPARE PARTS WHICH CAN BE DIVIDED MACHINE ARE IN STORAGE ONE IN A WAREHOUSE THE OTHER IN A TRAILER | No Photo |
| 1132 | SLITTER | 60" BUDE PRECISION ENG. RAZOR/SCORE. DUPLEX. 12" UNW/ 10" REWIND | New in 1991. Shaftless unwind. 2-3/4" & 3-1/4" chuck sizes.Dynamic braking. Web guide. Automatic length and stop/start speed controls. Motorized unwind. 300fpm. Model Coilverta DM. Used to slit copper foilfilm and paper. Very low run time on the machine. 60" roll face.MIN SLIT 1/2" |  |
| 6337 | SLITTER | 85" CAMERON MODEL 10 SCORE 15 HP DC DRIVE | 2.5" AND 1.5" SHAFTS, NO SLITTERS, 36" REWIND DIAM, 6" DIAM BED RLLS |  |
| 1722 | CARD SLITTER | GMI 3.5" X 2.5" FINISH CUT SIZE. BUS CUT. TWO AVAILABLE. | Price is for each.IN STORAGE, LAST RAN BASEBALL CARDS COMPLETE MACHINES, IN AND OUT CONVEYORS | No Photo |
| 1406 | CARD SLITTER | GMI 3.5 X 2.5 FINISH CUT | COMPLETE MACHINES, IN AND OUT FEEDS, IN STORAGE, LST RAN BASEBALL CARDSI |  |